Mint
Change in Circulation
Burn
Mint
Change in Circulation
Burn
Mint
Change in Circulation
Burn
DATE | Circulation | Reserve | Mint | Burn |
---|---|---|---|---|
20/1/2025 | ₮ 100,000 | ₮ 116,135.66 | ₮ 0 | ₮ 0 |
19/1/2025 | ₮ 100,000 | ₮ 125,064.08 | ₮ 0 | ₮ 0 |
18/1/2025 | ₮ 100,000 | ₮ 130,779.73 | ₮ 0 | ₮ 0 |
17/1/2025 | ₮ 100,000 | ₮ 132,514.52 | ₮ 0 | ₮ 0 |
16/1/2025 | ₮ 100,000 | ₮ 131,876.64 | ₮ 0 | ₮ 0 |
15/1/2025 | ₮ 100,000 | ₮ 133,810.56 | ₮ 0 | ₮ 0 |
14/1/2025 | ₮ 100,000 | ₮ 133,496.82 | ₮ 0 | ₮ 0 |
13/1/2025 | ₮ 100,000 | ₮ 133,876.72 | ₮ 0 | ₮ 0 |
12/1/2025 | ₮ 100,000 | ₮ 138,171.70 | ₮ 0 | ₮ 0 |
11/1/2025 | ₮ 100,000 | ₮ 138,960.72 | ₮ 0 | ₮ 0 |
10/1/2025 | ₮ 100,000 | ₮ 133,476.11 | ₮ 0 | ₮ 0 |
9/1/2025 | ₮ 100,000 | ₮ 135,451.54 | ₮ 0 | ₮ 0 |
8/1/2025 | ₮ 100,000 | ₮ 133,815.95 | ₮ 0 | ₮ 0 |
7/1/2025 | ₮ 100,000 | ₮ 134,540.49 | ₮ 0 | ₮ 0 |
6/1/2025 | ₮ 100,000 | ₮ 134,967.95 | ₮ 0 | ₮ 0 |
5/1/2025 | ₮ 100,000 | ₮ 134,987.00 | ₮ 0 | ₮ 0 |
4/1/2025 | ₮ 100,000 | ₮ 133,020.72 | ₮ 0 | ₮ 0 |
3/1/2025 | ₮ 100,000 | ₮ 132,014.30 | ₮ 0 | ₮ 0 |
2/1/2025 | ₮ 100,000 | ₮ 132,954.00 | ₮ 0 | ₮ 0 |
1/1/2025 | ₮ 100,000 | ₮ 130,135.07 | ₮ 0 | ₮ 0 |
31/12/2024 | ₮ 100,000 | ₮ 131,723.56 | ₮ 0 | ₮ 0 |
30/12/2024 | ₮ 100,000 | ₮ 133,180.75 | ₮ 0 | ₮ 0 |
29/12/2024 | ₮ 100,000 | ₮ 132,226.35 | ₮ 0 | ₮ 0 |
28/12/2024 | ₮ 100,000 | ₮ 133,593.75 | ₮ 0 | ₮ 0 |
27/12/2024 | ₮ 100,000 | ₮ 139,963.25 | ₮ 0 | ₮ 0 |
26/12/2024 | ₮ 100,000 | ₮ 138,016.95 | ₮ 0 | ₮ 0 |
25/12/2024 | ₮ 100,000 | ₮ 137,861.10 | ₮ 0 | ₮ 0 |
24/12/2024 | ₮ 100,000 | ₮ 138,981.05 | ₮ 0 | ₮ 0 |
23/12/2024 | ₮ 100,000 | ₮ 125,654.29 | ₮ 0 | ₮ 0 |
22/12/2024 | ₮ 100,000 | ₮ 125,788.42 | ₮ 0 | ₮ 0 |
21/12/2024 | ₮ 100,000 | ₮ 125,862.07 | ₮ 0 | ₮ 0 |
20/12/2024 | ₮ 100,000 | ₮ 130,028.96 | ₮ 0 | ₮ 0 |
19/12/2024 | ₮ 100,000 | ₮ 129,797.47 | ₮ 0 | ₮ 0 |
18/12/2024 | ₮ 100,000 | ₮ 113,779.99 | ₮ 0 | ₮ 0 |
17/12/2024 | ₮ 100,000 | ₮ 116,642.64 | ₮ 0 | ₮ 0 |
16/12/2024 | ₮ 100,000 | ₮ 127,506.43 | ₮ 0 | ₮ 0 |
15/12/2024 | ₮ 100,000 | ₮ 127,213.56 | ₮ 0 | ₮ 0 |
14/12/2024 | ₮ 100,000 | ₮ 128,715.54 | ₮ 0 | ₮ 0 |
13/12/2024 | ₮ 100,000 | ₮ 132,568.83 | ₮ 0 | ₮ 0 |
12/12/2024 | ₮ 100,000 | ₮ 131,837.08 | ₮ 0 | ₮ 0 |
11/12/2024 | ₮ 100,000 | ₮ 131,839.08 | ₮ 0 | ₮ 0 |
10/12/2024 | ₮ 100,000 | ₮ 131,946.67 | ₮ 0 | ₮ 0 |
9/12/2024 | ₮ 100,000 | ₮ 131,954.67 | ₮ 0 | ₮ 0 |
8/12/2024 | ₮ 100,000 | ₮ 131,965.02 | ₮ 0 | ₮ 0 |
7/12/2024 | ₮ 100,000 | ₮ 132,102.52 | ₮ 0 | ₮ 0 |
6/12/2024 | ₮ 100,000 | ₮ 133,477.23 | ₮ 0 | ₮ 0 |
5/12/2024 | ₮ 100,000 | ₮ 133,395.50 | ₮ 0 | ₮ 0 |
4/12/2024 | ₮ 100,000 | ₮ 133,392.08 | ₮ 0 | ₮ 0 |
3/12/2024 | ₮ 100,000 | ₮ 135,209.34 | ₮ 0 | ₮ 0 |
2/12/2024 | ₮ 100,000 | ₮ 135,209.34 | ₮ 0 | ₮ 0 |
1/12/2024 | ₮ 100,000 | ₮ 124,027.64 | ₮ 0 | ₮ 0 |
30/11/2024 | ₮ 100,000 | ₮ 124,010.88 | ₮ 0 | ₮ 0 |
29/11/2024 | ₮ 100,000 | ₮ 120,660.08 | ₮ 0 | ₮ 0 |
28/11/2024 | ₮ 100,000 | ₮ 121,047.29 | ₮ 0 | ₮ 0 |
27/11/2024 | ₮ 100,000 | ₮ 121,047.29 | ₮ 0 | ₮ 0 |
26/11/2024 | ₮ 100,000 | ₮ 121,374.98 | ₮ 0 | ₮ 0 |
25/11/2024 | ₮ 100,000 | ₮ 119,982.05 | ₮ 0 | ₮ 0 |
24/11/2024 | ₮ 100,000 | ₮ 119,927.11 | ₮ 0 | ₮ 0 |
23/11/2024 | ₮ 100,000 | ₮ 119,961.75 | ₮ 0 | ₮ 0 |
22/11/2024 | ₮ 100,000 | ₮ 119,904.85 | ₮ 0 | ₮ 0 |
21/11/2024 | ₮ 100,000 | ₮ 118,937.13 | ₮ 0 | ₮ 0 |
20/11/2024 | ₮ 100,000 | ₮ 123,480.94 | ₮ 0 | ₮ 0 |
19/11/2024 | ₮ 100,000 | ₮ 123,569.74 | ₮ 0 | ₮ 0 |
18/11/2024 | ₮ 100,000 | ₮ 122,643.48 | ₮ 0 | ₮ 0 |
17/11/2024 | ₮ 100,000 | ₮ 122,447.22 | ₮ 0 | ₮ 0 |
16/11/2024 | ₮ 100,000 | ₮ 122,467.07 | ₮ 0 | ₮ 0 |
15/11/2024 | ₮ 100,000 | ₮ 122,548.25 | ₮ 0 | ₮ 0 |
14/11/2024 | ₮ 100,000 | ₮ 122,529.86 | ₮ 0 | ₮ 0 |
13/11/2024 | ₮ 100,000 | ₮ 122,518.30 | ₮ 0 | ₮ 0 |
12/11/2024 | ₮ 100,000 | ₮ 122,503.86 | ₮ 0 | ₮ 0 |
11/11/2024 | ₮ 100,000 | ₮ 122,500.06 | ₮ 0 | ₮ 0 |
10/11/2024 | ₮ 100,000 | ₮ 122,336.15 | ₮ 0 | ₮ 0 |
9/11/2024 | ₮ 100,000 | ₮ 122,083.29 | ₮ 0 | ₮ 0 |
8/11/2024 | ₮ 100,000 | ₮ 122,106.29 | ₮ 0 | ₮ 0 |
7/11/2024 | ₮ 100,000 | ₮ 122,137.56 | ₮ 0 | ₮ 0 |
6/11/2024 | ₮ 100,000 | ₮ 122,566.95 | ₮ 0 | ₮ 0 |
5/11/2024 | ₮ 100,000 | ₮ 122,606.95 | ₮ 0 | ₮ 0 |
4/11/2024 | ₮ 100,000 | ₮ 122,639.06 | ₮ 0 | ₮ 0 |
3/11/2024 | ₮ 100,000 | ₮ 122,689.12 | ₮ 0 | ₮ 0 |
2/11/2024 | ₮ 100,000 | ₮ 123,304.96 | ₮ 0 | ₮ 0 |
1/11/2024 | ₮ 100,000 | ₮ 122,608.61 |
Everything you need to know about USDT-L on Speed, right here.
Our team will answer all your questions. We ensure a quick response.