Mint
Change in Circulation
Burn
Mint
Change in Circulation
Burn
Mint
Change in Circulation
Burn
DATE | Circulation | Reserve | Mint | Burn |
---|---|---|---|---|
20/11/2024 | ₮ 100,000 | ₮ 123,480.94 | ₮ 0 | ₮ 0 |
19/11/2024 | ₮ 100,000 | ₮ 123,569.74 | ₮ 0 | ₮ 0 |
18/11/2024 | ₮ 100,000 | ₮ 122,643.48 | ₮ 0 | ₮ 0 |
17/11/2024 | ₮ 100,000 | ₮ 122,447.22 | ₮ 0 | ₮ 0 |
16/11/2024 | ₮ 100,000 | ₮ 122,467.07 | ₮ 0 | ₮ 0 |
15/11/2024 | ₮ 100,000 | ₮ 122,548.25 | ₮ 0 | ₮ 0 |
14/11/2024 | ₮ 100,000 | ₮ 122,529.86 | ₮ 0 | ₮ 0 |
13/11/2024 | ₮ 100,000 | ₮ 122,518.30 | ₮ 0 | ₮ 0 |
12/11/2024 | ₮ 100,000 | ₮ 122,503.86 | ₮ 0 | ₮ 0 |
11/11/2024 | ₮ 100,000 | ₮ 122,500.06 | ₮ 0 | ₮ 0 |
10/11/2024 | ₮ 100,000 | ₮ 122,336.15 | ₮ 0 | ₮ 0 |
9/11/2024 | ₮ 100,000 | ₮ 122,083.29 | ₮ 0 | ₮ 0 |
8/11/2024 | ₮ 100,000 | ₮ 122,106.29 | ₮ 0 | ₮ 0 |
7/11/2024 | ₮ 100,000 | ₮ 122,137.56 | ₮ 0 | ₮ 0 |
6/11/2024 | ₮ 100,000 | ₮ 122,566.95 | ₮ 0 | ₮ 0 |
5/11/2024 | ₮ 100,000 | ₮ 122,606.95 | ₮ 0 | ₮ 0 |
4/11/2024 | ₮ 100,000 | ₮ 122,639.06 | ₮ 0 | ₮ 0 |
3/11/2024 | ₮ 100,000 | ₮ 122,689.12 | ₮ 0 | ₮ 0 |
2/11/2024 | ₮ 100,000 | ₮ 123,304.96 | ₮ 0 | ₮ 0 |
1/11/2024 | ₮ 100,000 | ₮ 122,608.61 | ₮ 0 | ₮ 0 |
31/10/2024 | ₮ 100,000 | ₮ 123,013.79 | ₮ 0 | ₮ 0 |
30/10/2024 | ₮ 100,000 | ₮ 108,337.83 | ₮ 0 | ₮ 0 |
29/10/2024 | ₮ 100,000 | ₮ 107,187.09 | ₮ 0 | ₮ 0 |
28/10/2024 | ₮ 100,000 | ₮ 105,336.75 | ₮ 0 | ₮ 0 |
27/10/2024 | ₮ 100,000 | ₮ 105,045.87 | ₮ 0 | ₮ 0 |
26/10/2024 | ₮ 100,000 | ₮ 105,498.75 | ₮ 0 | ₮ 0 |
25/10/2024 | ₮ 100,000 | ₮ 105,109.37 | ₮ 0 | ₮ 0 |
24/10/2024 | ₮ 100,000 | ₮ 104,096.61 | ₮ 0 | ₮ 0 |
23/10/2024 | ₮ 100,000 | ₮ 104,473.58 | ₮ 0 | ₮ 0 |
22/10/2024 | ₮ 100,000 | ₮ 104,115.91 | ₮ 0 | ₮ 0 |
21/10/2024 | ₮ 100,000 | ₮ 102,842.02 | ₮ 0 | ₮ 0 |
20/10/2024 | ₮ 100,000 | ₮ 102,000.46 | ₮ 0 | ₮ 0 |
19/10/2024 | ₮ 100,000 | ₮ 121,666.25 | ₮ 0 | ₮ 0 |
18/10/2024 | ₮ 100,000 | ₮ 129,498.36 | ₮ 0 | ₮ 0 |
17/10/2024 | ₮ 100,000 | ₮ 129,508.36 | ₮ 0 | ₮ 0 |
16/10/2024 | ₮ 100,000 | ₮ 120,911.86 | ₮ 0 | ₮ 0 |
15/10/2024 | ₮ 100,000 | ₮ 120,948.39 | ₮ 0 | ₮ 0 |
14/10/2024 | ₮ 100,000 | ₮ 120,674.65 | ₮ 0 | ₮ 0 |
13/10/2024 | ₮ 100,000 | ₮ 119,752.75 | ₮ 0 | ₮ 0 |
12/10/2024 | ₮ 100,000 | ₮ 119,329.60 | ₮ 0 | ₮ 0 |
11/10/2024 | ₮ 100,000 | ₮ 120,168.38 | ₮ 0 | ₮ 0 |
10/10/2024 | ₮ 100,000 | ₮ 119,145.77 | ₮ 0 | ₮ 0 |
9/10/2024 | ₮ 100,000 | ₮ 118,257.00 | ₮ 0 | ₮ 0 |
8/10/2024 | ₮ 100,000 | ₮ 117,808.00 | ₮ 0 | ₮ 0 |
7/10/2024 | ₮ 100,000 | ₮ 117,712.85 | ₮ 0 | ₮ 0 |
6/10/2024 | ₮ 100,000 | ₮ 117,579.60 | ₮ 0 | ₮ 0 |
5/10/2024 | ₮ 100,000 | ₮ 116,787.78 | ₮ 0 | ₮ 0 |
4/10/2024 | ₮ 100,000 | ₮ 117,504.72 | ₮ 0 | ₮ 0 |
3/10/2024 | ₮ 100,000 | ₮ 117,508.55 | ₮ 0 | ₮ 0 |
2/10/2024 | ₮ 100,000 | ₮ 113,796.75 | ₮ 0 | ₮ 0 |
1/10/2024 | ₮ 100,000 | ₮ 113,855.75 | ₮ 0 | ₮ 0 |
30/09/2024 | ₮ 100,000 | ₮ 116,784.35 | ₮ 0 | ₮ 0 |
29/09/2024 | ₮ 100,000 | ₮ 116,940.14 | ₮ 0 | ₮ 0 |
28/09/2024 | ₮ 100,000 | ₮ 116,973.34 | ₮ 0 | ₮ 0 |
27/09/2024 | ₮ 100,000 | ₮ 102,523.00 | ₮ 0 | ₮ 0 |
26/09/2024 | ₮ 100,000 | ₮ 77,147.14 | ₮ 0 | ₮ 0 |
25/09/2024 | ₮ 100,000 | ₮ 102,347.45 | ₮ 0 | ₮ 0 |
24/09/2024 | ₮ 100,000 | ₮ 103,009.49 | ₮ 0 | ₮ 0 |
23/09/2024 | ₮ 100,000 | ₮ 103,579.41 | ₮ 0 | ₮ 0 |
22/09/2024 | ₮ 100,000 | ₮ 103,599.41 | ₮ 0 | ₮ 0 |
21/09/2024 | ₮ 100,000 | ₮ 103,572.56 | ₮ 0 | ₮ 0 |
20/09/2024 | ₮ 100,000 | ₮ 104,434.77 | ₮ 0 | ₮ 0 |
19/09/2024 | ₮ 100,000 | ₮ 90,804.17 | ₮ 0 | ₮ 0 |
18/09/2024 | ₮ 100,000 | ₮ 90,617.83 | ₮ 0 | ₮ 0 |
17/09/2024 | ₮ 100,000 | ₮ 102,542.83 | ₮ 0 | ₮ 0 |
16/09/2024 | ₮ 100,000 | ₮ 102,352.64 | ₮ 0 | ₮ 0 |
15/09/2024 | ₮ 100,000 | ₮ 103,488.94 | ₮ 0 | ₮ 0 |
14/09/2024 | ₮ 100,000 | ₮ 103,484.48 | ₮ 0 | ₮ 0 |
13/09/2024 | ₮ 100,000 | ₮ 103,486.98 | ₮ 0 | ₮ 0 |
12/09/2024 | ₮ 100,000 | ₮ 103,089.35 | ₮ 0 | ₮ 0 |
11/09/2024 | ₮ 100,000 | ₮ 103,099.35 | ₮ 0 | ₮ 0 |
10/09/2024 | ₮ 100,000 | ₮ 103,035.70 | ₮ 0 | ₮ 0 |
9/09/2024 | ₮ 100,000 | ₮ 103,114.49 | ₮ 0 | ₮ 0 |
8/09/2024 | ₮ 100,000 | ₮ 103,098.78 | ₮ 0 | ₮ 0 |
7/09/2024 | ₮ 100,000 | ₮ 103,146.03 | ₮ 0 | ₮ 0 |
6/09/2024 | ₮ 100,000 | ₮ 103,139.93 | ₮ 0 | ₮ 0 |
5/09/2024 | ₮ 100,000 | ₮ 103,157.44 | ₮ 0 | ₮ 0 |
4/09/2024 | ₮ 100,000 | ₮ 103,237.44 | ₮ 0 | ₮ 0 |
3/09/2024 | ₮ 100,000 | ₮ 103,144.75 | ₮ 0 | ₮ 0 |
2/09/2024 | ₮ 100,000 | ₮ 102,644.75 | ₮ 0 | ₮ 0 |
1/09/2024 | ₮ 100,000 | ₮ 102,644.75 |
Everything you need to know about USDT-L on Speed, right here.
Our team will answer all your questions. We ensure a quick response.